Skip To Main Content

Schedules

AMBER PARRISH
1st 7:15-8:06 1st 7:15-8:06 1st 7:15-8:06 1st 7:15-8:06
2nd 8:12-9:09 2nd 8:12-9:09 2nd 8:12-9:09 2nd 8:12-9:09
3rd 9:15-10:06 3rd 9:15-10:06 3rd 9:15-10:06 3rd 9:15-10:06
A Lunch 10:06-10:36 4th 10:12-11:04 4th 10:12-11:04 4th 10:12-11:04
4th 10:42-11:34 B Lunch 11:04-11:34 5th 11:10-11:40 5th 11:10-12:16
5th 11:40-12:46 5th 11:40-12:46 C Lunch 11:40-12:10 D Lunch 12:16-12:46
6th 12:52-1:43 6th 12:52-1:43 5th 12:16-12:46 6th 12:52-1:43
7th 1:49-2:40 7th 1:49-2:40 6th 12:52-1:43 7th 1:49-2:40
        7th 1:49-2:40    

 

AMBER PARRISH
1st 7:15-8:01 1st 7:15-8:01 1st 7:15-8:01 1st 7:15-8:01
2nd 8:07-9:27 2nd 8:07-9:27 2nd 8:07-9:27 2nd 8:07-9:27
3rd 9:33-10:19 3rd 9:33-10:19 3rd 9:33-10:19 3rd 9:33-10:19
A Lunch 10:19-10:49 4th 10:25-11:14 4th 10:25-11:14 4th 10:25-11:14
4th 10:55-11:44 B Lunch 11:14-11:44 5th  11:20-11:50 5th 11:20-12:26
5th 11:50-12:56 5th 11:50-12:56 C Lunch 11:50-12:20 D Lunch 12:26-12:56
6th 1:02-1:48 6th 1:02-1:48 5th 12:26-12:56 6th 1:02-1:48
7th 1:54-2:40 7th 1:54-2:40 6th 1:02-1:48 7th 1:54-2:40
        7th 1:54-2:40