Pep Rally Bell Schedule
2025-2026 Pep Rally Schedule
AMBER PARRISH
|
1st Period |
7:15-8:04 | 1st Period | 7:15-8:04 | 1st Period | 7:15-8:04 |
| 2nd Period | 8:10-9:00 | 2nd Period | 8:10-9:00 | 2nd Period | 8:10-9:00 |
| 3rd Period | 9:06-9:55 | 3rd Period | 9:06-9:55 | 3rd Period | 9:06-9:55 |
| A Lunch | 9:55-10:31 | 4th Period | 10:01-10:52 | 4th Period | 10:01-10:52 |
| 4th Period | 10:37-11:28 | B Lunch | 10:52-11:28 | 5th Period | 10:58-11:49 |
| 5th Period | 11:34-12:25 | 5th Period | 11:34-12:25 | C Lunch | 11:49-12:25 |
| 6th Period | 12:31-1:14 | 6th Period | 12:31-1:14 | 6th Period | 12:31-1:14 |
| 7th Period | 1:20-2:35 | 7th Period | 1:20-2:35 | 7th Period | 1:20-2:35 |
