Regular Bell Schedule
| 1st | 7:15-8:07 | 1st | 7:15-8:07 | 1st | 7:15-8:07 |
| 2nd | 8:13-9:10 | 2nd | 8:13-9:10 | 2nd | 8:13-9:10 |
| 3rd | 9:16-10:08 | 3rd | 9:16-10:08 | 3rd | 9:16-10:08 |
| A Lunch | 10:08-10:44 | 4th | 10:14-11:06 | 4th | 10:14-11:06 |
| 4th | 10:50-11:42 | B Lunch | 11:06-11:42 | 5th | 11:12-12:04 |
| 5th | 11:48-12:40 | 5th | 11:48-12:40 | C Lunch | 12:04-12:40 |
| 6th | 12:46-1:37 | 6th | 12:46-1:37 | 6th | 12:46-1:37 |
| 7th | 1:43-2:35 | 7th | 1:43-2:35 | 7th | 1:43-2:35 |
| 1st | 7:15-8:03 | 1st | 7:15-8:03 | 1st | 7:15-8:03 |
| 2nd | 8:09-9:28 | 2nd | 8:09-9:28 | 2nd | 8:09-9:28 |
| 3rd | 9:34-10:22 | 3rd | 9:34-10:22 | 3rd | 9:34-10:22 |
| A Lunch | 10:22-10:58 | 4th | 10:28-11:16 | 4th | 10:28-11:16 |
| 4th | 11:04-11:52 | B Lunch | 11:16-11:52 | 5th | 11:22-12:10 |
| 5th | 11:58-12:48 | 5th | 11:58-12:48 | C Lunch | 12:10-12:48 |
| 6th | 12:52-1:40 | 6th | 12:52-1:40 | 6th | 12:52-1:40 |
| 7th | 1:46-2:35 | 7th | 1:46-2:35 | 7th | 1:46-2:35 |
|
1st Period |
7:15-8:04 | 1st Period | 7:15-8:04 | 1st Period | 7:15-8:04 |
| 2nd Period | 8:10-9:00 | 2nd Period | 8:10-9:00 | 2nd Period | 8:10-9:00 |
| 3rd Period | 9:06-9:55 | 3rd Period | 9:06-9:55 | 3rd Period | 9:06-9:55 |
| A Lunch | 9:55-10:31 | 4th Period | 10:01-10:52 | 4th Period | 10:01-10:52 |
| 4th Period | 10:37-11:28 | B Lunch | 10:52-11:28 | 5th Period | 10:58-11:49 |
| 5th Period | 11:34-12:25 | 5th Period | 11:34-12:25 | C Lunch | 11:49-12:25 |
| 6th Period | 12:31-1:14 | 6th Period | 12:31-1:14 | 6th Period | 12:31-1:14 |
| 7th Period | 1:20-2:35 | 7th Period | 1:20-2:35 | 7th Period | 1:20-2:35 |
