Skip To Main Content

SOAR Dates Bell Schedule

2025-2026 SOAR Schedule
1st 7:15-8:03 1st 7:15-8:03 1st 7:15-8:03
2nd 8:09-9:28 2nd 8:09-9:28 2nd 8:09-9:28
3rd 9:34-10:22 3rd 9:34-10:22 3rd 9:34-10:22
A Lunch 10:22-10:58 4th 10:28-11:16 4th 10:28-11:16
4th 11:04-11:52 B Lunch 11:16-11:52 5th  11:22-12:10
5th 11:58-12:48  5th 11:58-12:48  C Lunch 12:10-12:48
6th 12:52-1:40  6th 12:52-1:40  6th 12:52-1:40 
7th 1:46-2:35 7th 1:46-2:35 7th 1:46-2:35

 

SOAR Dates

  • Sept. 15

  • Oct. 20

  • Nov. 17

  • Jan. 26

  • Feb. 23

  • March 23

  • April 27

  • May 11

  • Code of conduct: Aug. 18-21 & Jan. 14-15